Join Us - Online
PMAD IT Professional Homepage Who are we? Our Services for Government Employees PMAD Employees Association Employees Cases Tours & Events/Sports Employees UP-Gradations
Pakistan Institute of Public Finance Accountants (PIPFA)
PIPFA System of Examination in PMAD
محنت ، لگن اور پڑھائی پر یقین رکھنے والے ملازمین پپفا کو ترجیحح دیتے ہیں
PIPFA Results Winter Exam – 2017 of Pakistan Institute of Public Finance Accountants (PIPFA) -2017 PIPFA has declared its Results of Corporate, AGP, Punjab Government, Pakistan Military Accounts Department (PMAD) & Public Sectors of Winter Exam-2017, on 30th Dec-2017
PIPFA Results Summer Exam – 2017 of Pakistan Institute of Public Finance Accountants (PIPFA) -2017PIPFA has declared its Results of Corporate, AGP, Punjab Government, Pakistan Military Accounts Department (PMAD) & Public Sectors of Summer Exam-2017.
View Result »
PIPFA Results Winter Exam – 2014 of Pakistan Institute of Public Finance Accountants (PIPFA) -2014 PIPFA has declared its Results of Corporate, AGP, Punjab Government, Pakistan Military Accounts Department (PMAD) & Public Sectors of Winter Exam-2014.
PIPFA Results of Pakistan Institute of Public Finance Accountants (PIPFA) Winter Exam-2013 PIPFA has declared its Results of Corporate, AGP, Punjab Government, Pakistan Military Accounts Department (PMAD) & Public Sectors of Winter Exam-2013. These results have been approved by the Board of Governors, in its meeting held on 28th December, 2013, at Head Office, Karachi.
ADOPTION OF PIPFA SYSTEM OF EXAMINATION IN PLACE OF AAOs PROMOTION EXAMINATION IN PMAD W.e.f. January-2013 - MAG's Circular No. 178/AN/376-PIPFA dated: 7th January, 2013  
 
PIPFA Results Winter Exam – 2014
of Pakistan Institute of Public Finance Accountants (PIPFA)
has declared its Results of Corporate, AGP, Punjab Government,
Pakistan Military Accounts Department (PMAD) & Public Sectors of Winter Exam-2014.

Pakistan Institute of Public Finance Accountants (PIPFA) has declared its Results of Corporate, AGP, Punjab Government, PMAD & Public Sectors for Winter Exam-2014, held during 10th – 13th Nov. 2014, in 08 cities i.e. Karachi, Lahore, Islamabad, Faisalabad, Sialkot, Multan, Peshawar and Quetta.

These results have been approved by the Board of Governors, PIPFA, in its meeting held on
21st Dec. 2014, at Head Office, Karachi.

The Board of Governors of Pakistan Institute of Public Finance Accountants is pleased to award the following Gold Medal, Special Certificates of Merit and Certificates of Merit to the candidates showed Outstanding Performance in the level(s) and paper(s) of Foundation, Intermediate and Final Examinations held in Nov. 2014.
CONGRATULATION ON PASSING YOUR PIPFA EXAMS-2014
Quick Links Download Complete PIPFA Result 2014 in PDF
Gold Medal & Special Scholarship Special Certificate of Merit
Certificate of Merit Qualified on the basis of certain Exemptions
Withheld Results  
VIEW RESULTS
Pakistan Military Accounts Dept: (PMAD) Auditor General General of Pakistan (AGP)
Corporate Sector  

Gold Medal & Special Scholarship

S. No. Roll No. Name Level Sector
1
1302017
Muhammad Usman Bhatti Final Corporate


Special Certificate of Merit

S. No. Roll No. Name Level Sector
1
1302017
Muhammad Usman Bhatti Final Corporate
2
1108453
Sidra Rana Foundation Corporate
3
3200471
Muhammad Maqsood Anwar Foundation Punjab Govt.


Certificate of Merit

S. No. Roll No. Name Paper Sector
1
1108407
Muhammad Adnan Memon Basic Accounting Corporate
2
1207015
Shahar yar Hussain Basic Accounting Corporate
3
1301802
Muhammad Sibghattullah Basic Cost Accounting Corporate
4
1302221
Ali Raza Bus. Maths, Statistics & Economics Corporate
5
1403298
Umar Adeel Bus. Maths, Statistics & Economics Corporate
6
1302017
Muhammad Usman Bhatti Financial Accounting Corporate
6
1302017
Muhammad Usman Bhatti Performance Measurement Corporate
6
1302017
Muhammad Usman Bhatti Financial Reporting Corporate
7
1207027
Mussarat Shafi Management Accounting Corporate
8
1402847
Muhammad Azam Auditing Corporate
9
2301283
Shahid Abdul Qadir Bus. Maths, Statistics & Economics AGP
10
2201410
Nazia Asghar Financial Audit Manual AGP
11
2200881
Syed Irfan Hussain Service & Fin. Rules AGP
12
2201178
Muzammil Abbas Work (MES) & Stores (T&A) AGP
13
3200467
Hafiz Muhammad Jawad Amin Basic Accounting Punjab Govt.
14
3200471
Muhammad Maqsood Anwar Basic Cost Accounting Punjab Govt.
15
3200453
Faisal Yasin Lashari New Accounting Model Punjab Govt.
16
3200451
Ibrar Hussain Financial Audit Manual Punjab Govt.
17
3200450
Munawar Rauf Public works Accts Rules & Proc. Punjab Govt.
17
3200450
Munawar Rauf Service & fin. Rules (Practical) Punjab Govt.
18
3200220
Muhammad Ali Civil Service Rules (Practical) Punjab Govt.
19
3200382
Muhammad Shafeeq Ahmad Financial Rules Treasury Punjab Govt.
20
4200167
Shahzad Faisal Basic Cost Accounting PMAD
20
4200167
Shahzad Faisal Bus. Maths, Statistics & Economics PMAD
21
4200177
Farasat Khan New Accounting Model PMAD
22
4300240
Aatif Suhail Performance Measurement PMAD
23
4300243
Aman Ullah Financial Audit Manual PMAD
24
4200090
Muhammad Zubair Pay, Pension & TA Rules PMAD
25
4300191
Yasir Ali Military Accounting Procedures PMAD
26
5200087
Muhammad Jamil Akhter New Accounting Model Public
27
5200015
Muhammad Shoaib Performance Measurement Public
28
5200089
Adeel Asim Financial Audit Manual Public
29
5200061
Abu Bakar Abbasi Service & Fin. Rules Public
30
5200040
Abdul Hussain General & Revenue Accounts of Public
31
5200074
Awais Ali Construction, Stores & Workshop Public

Q u a l i f i e d on the basis of certain Exemptions
S. No. Reg # Name Father Name Roll No.
1 Cor-KHI-07606 Syed Shams Hussain Syed Aftab Hussain 1107606
2 Cor-KHI-08443 Muhammad Osama Khan Muhammad Javed Khan 1108443
3 Cor-KHI-08447 Maheen Fatima Sajjad Hussain 1108447
4 Cor-KHI-08450 Saad Waheed Abdul Waheed 1108450
5 Cor-ISL-02122 Muhammad Ilyas Malik Muhammad Abbas 1302122
6 Cor-ISL-02208 Muhammad Hammad Iqbal Muhammad Iqbal 1302208
7 Cor-ISL-02249 Maaz Khalil Rana Rana Muhammad Khalil
Akhtar
1302249
8 Cor-FSD-03274 Arslan Ali Alvi Amjad Ali Alvi 1403274
9 PMA-ISL-00221 Muhammad Shoaib Younis Muhammad Younis 4300221
         


Withheld Results

(Due to non-submission of HEC Attested Documents for Exemption)

1104095, 1107121, 1107352, 1108001, 1108043, 1108208, 1108209, 1108210, 1108246, 1108313,
1108364, 1108365, 1108368, 1108369, 1108375, 1108381, 1108384, 1108425, 1108429, 1108438,
1108442, 1108452, 1108469, 1205285, 1206633, 1206822, 1206898, 1206960, 1206968, 1206971,
1206973, 1206975, 1206979, 1206986, 1206987, 1206990, 1206995, 1206996, 1206998, 1206999,
1207003, 1207005, 1207006, 1207009, 1207018, 1207021, 1207027, 1207028, 1207034, 1207036,
1302128, 1302193, 1302194, 1302204, 1302205, 1302211, 1302227, 1302228, 1302230, 1302231,
1302240, 1302241, 1302243, 1302244, 1302250, 1302256, 1402873, 1403141, 1403183, 1403195,
1403197, 1403208, 1403212, 1403213, 1403219, 1403276, 1500446, 1500534, 1600615, 1601692,
1601712, 1601716, 1700497, 1700551, 1700569, 1700575, 1700577, 1700578, 1700579, 1700587,
2100589, 2100590, 2100591, 2201409, 2201410, 2301288, 2301289, 2301290, 2301292, 3200456,
3200458, 3200459, 3200460, 3200462, 3200463, 3200465, 3200466, 3200467, 3200469, 4100085,
4200175, 4200176, 4200177, 4200178, 4200179, 4300321, 4900032, 5200025, 5200026, 5200045,
5200084, 5200085, 5200086, 5200088, 5200090, 5300019, 5300020, 5300021


PAKISTAN MILITARY ACCOUNTS DEPARTMENT (PMAD)
Intermediate Level Completed (26)
Final Level Completed (14)
PIPFA Fully Qualified (All Levels) (51)

Intermediate Level Completed (26)
4100028, 4100057, 4200014, 4200025, 4200108, 4200156, 4200165, 4300032, 4300046,
4300054, 4300067, 4300071, 4300097, 4300115, 4300119, 4300159, 4300175, 4300194,
4300266, 4600001, 4600018, 4600042, 4600059, 4600095, 4600098, 4600114

Final Level Completed (14)
4200074, 4300056, 4300127, 4300172, 4300187, 4300209, 4300229, 4300245, 4300299,
4600082, 4600085, 4600091, 4600119, 4900023

PIPFA Fully Qualified (All Levels) (51)
4100004, 4100070, 4200020, 4200045, 4200047, 4200055, 4200063, 4200067, 4200069,
4200082, 4200088, 4200090, 4200092, 4200114, 4200115, 4200135, 4200162, 4300021,
4300036, 4300047, 4300053, 4300062, 4300069, 4300076, 4300083, 4300094, 4300109,
4300125, 4300133, 4300154, 4300165, 4300191, 4300206, 4300226, 4300232, 4300236,
4300237, 4300238, 4300240, 4300243, 4300281, 4300284, 4300288, 4300291, 4300295,
4600043, 4600077, 4600087, 4600100, 4600103, 4600115

Examinees who have cleared Single Paper(s)
Intermediate Level

New Accounting Model (NAM) (25)
4100007, 4100041, 4100055, 4200018, 4200042, 4200122, 4200128, 4200166, 4200167,
4200168, 4200169, 4300001, 4300070, 4300214, 4300258, 4300280, 4600008, 4600009,
4600074, 4600092, 4600110, 4600111, 4700020, 4700062, 4900041

Performance Measurement (06)
4200168, 4300171, 4600010, 4600025, 4600078, 4600082

Busi. Commn. & Beh. Studies (24)
4200004, 4200010, 4200039, 4200122, 4200167, 4300028, 4300070, 4300075, 4300084,
4300088, 4300090, 4300117, 4300123, 4300132, 4300169, 4300173, 4300195, 4300209,
4300218, 4300219, 4600009, 4600039, 4700052, 4900010

Financial Audit Manual (FAM) (21)
4100052, 4200001, 4200056, 4200058, 4200087, 4200130, 4200153, 4300070, 4300093,
4300146, 4300218, 4600006, 4600009, 4600015, 4600019, 4600041, 4600069.4600078,
4600120, 4700041, 4900046

Works (MES) & Stores ( T & A) (31)

Final Level

4200004, 4200021, 4200039, 4200058, 4200101, 4200106, 4200116, 4200117, 4200141,
4300001, 4300003, 4300032, 4300097, 4300122, 4300131, 4300134, 4300146, 4300167,
4300194, 4300203, 4300222, 4300233, 4300266, 4300274, 4300297, 4600030, 4600065,
4600083, 4600098, 4700006, 4700022

Pay, Pension & TA Rules ( T & A) (66)
4100010, 4100021, 4100023, 4100028, 4100034, 4100080, 4200003, 4200004, 4200014,
4200023, 4200025, 4200048, 4200053, 4200057, 4200087, 4200091, 4200096, 4200101,
4200102, 4200110, 4300002, 4300003, 4300005, 4300019, 4300028, 4300058, 4300065,
4300075, 4300095, 4300103, 4300110, 4300112, 4300117, 4300122, 4300123, 4300135,
4300141, 4300146, 4300150, 4300153, 4300156, 4300170, 4300183, 4300233, 4600010,
4600014, 4600015, 4600018, 4600025, 4600036, 4600041, 4600042, 4600050, 4600054,
4600072, 4600086, 4600095, 4600105, 4700011, 4700030, 4700041, 4900013, 4900015,
4900020, 4900039, 4900044

Military Accounting Procedures (22)
4200043, 4200072, 4200075, 4200080, 4200091, 4200155, 4200165, 4300008, 4300043,
4300067, 4300071, 4300280, 4600004, 4600026, 4600033, 4600034, 4600046, 4600056,
4600097, 4600105, 4900020, 4900044

Corporate Sector

Intermediate Level Completed (41)
1106684, 1106798, 1107078, 1107935, 1108053, 1108197, 1108363, 1108402, 1108405,
1206070, 1206220, 1206530, 1206642, 1206713, 1206790, 1206805, 1206809, 1206814,
1206890, 1206947, 1206950, 1207010, 1301624, 1301819, 1301835, 1301904, 1301943,
1301967, 1302012, 1302113, 1302115, 1302163, 1302164, 1302170, 1302232, 1403201,
1600949, 1601154, 1601550, 1700276, 1700477

Final Level Completed (14)
1107160, 1108007, 1108012, 1206736, 1301408, 1301850, 1301976, 1302017, 1302165,
1402969, 1403057, 1601628, 1601665, 1700343

PIPFA Fully Qualified (All Levels) (60)
1101967, 1103335, 1104610, 1106502, 1106504, 1107381, 1107404, 1107457, 1107511,
1107838, 1107853, 1107942, 1108004, 1108028, 1108106, 1108178, 1108424, 1108444,
1202855, 1205134, 1205501, 1205619, 1206107, 1206213, 1206650, 1206838, 1206921,
1206936, 1207029, 1207032, 1301045, 1301547, 1301552, 1301656, 1301680, 1301696,
1301747, 1301828, 1301862, 1301901, 1301968, 1301970, 1301993, 1301998, 1302217,
1302218, 1402222, 1402483, 1402821, 1402998, 1403075, 1500474, 1601157, 1601195,
1601548, 1601585, 1601603, 1601634, 1601638, 1601647

Examinees who have cleared Single Paper(s)

Intermediate Level

Financial Accounting (29)
1107755, 1107835, 1107875, 1107938, 1108129, 1108163, 1108227, 1108237, 1108349,
1108355, 1108407, 1108417, 1108453, 1206359, 1206775, 1207037, 1301541, 1302017,
1302179, 1302209, 1302221, 1302233, 1403136, 1403242, 1601507, 1601628, 1601702,
1700537, 1700586

 

Performance Measurement (47)
1107221, 1107660, 1107835, 1108077, 1108137, 1108167, 1108218, 1108343, 1108355,
1108356, 1108376, 1108407, 1108428, 1108453, 1108464, 1206720, 1206906, 1207017,
1207033, 1207037, 1301826, 1301996, 1302004, 1302007, 1302017, 1302125, 1302158,
1302160, 1302167, 1302179, 1302221, 1302226, 1302235, 1302247, 1403000, 1403015,
1403136, 1403178, 1403237, 1403241, 1403242, 1403245, 1700413, 1700541, 1700544,
1700548, 1800201

Business Laws & Taxation (06)
1106850, 1108407, 1301826, 1301979, 1301982, 1302017

Business Communication & Behavioral Studies (16)
1108344, 1206065, 1206631, 1206676, 1206774, 1206776, 1301415, 1301683, 1302004,
1302038, 1302058, 1302165, 1302167, 1302209, 1601666, 1601702

Final Level

Financial Reporting (39)
1106587, 1107038, 1107397, 1107399, 1107412, 1107585, 1107618, 1107706, 1107710,
1107798, 1107866, 1108150, 1108162, 1108192, 1108220, 1108323, 1108327, 1108329,
1108335, 1206251, 1206630, 1206689, 1206821, 1300958, 1301802, 1301873, 1301904,
1301978, 1301979, 1302007, 1402526, 1403144, 1600928, 1601586, 1601640, 1601650,
1601679, 1700314, 1700563

Management Accounting (82)
1103135, 1105024, 1105261, 1106518, 1106967, 1107001, 1107011, 1107038, 1107258,
1107493, 1107543, 1107548, 1107585, 1107842, 1107861, 1107866, 1107895, 1107935,
1107958, 1107966, 1107967, 1108020, 1108077, 1108160, 1108192, 1108197, 1108220,
1108268, 1108323, 1108327, 1108329, 1108335, 1108359, 1204720, 1206002, 1206047,
1206519, 1206561, 1206632, 1206640, 1206720, 1206779, 1206791, 1206821, 1206866,
1206933, 1301505, 1301525, 1301690, 1301706, 1301716, 1301802, 1301815, 1301826,
1301835, 1301852, 1301921, 1301943, 1301996, 1302005, 1302007, 1302077, 1302090,
1302108, 1302115, 1302151, 1302160, 1302170, 1402809, 1402908, 1402916, 1403000,
1403011, 1403070, 1403130, 1403134, 1403138, 1403174, 1601334, 1601599, 1601679,
1601686

Auditing (37)
1107011, 1107372, 1107706, 1108087, 1108125, 1108271, 1204724, 1206002, 1206525,
1206576, 1206630, 1206767, 1206772, 1206790, 1206791, 1206812, 1206927, 1206933,
1206934, 1206950, 1301032, 1301810, 1301813, 1301852, 1301929, 1301940, 1301979,
1302079, 1302115, 1302166, 1302232, 1402847, 1402899, 1402997, 1403130, 1601666,
1601691

Auditor General of Pakistan (AGP)

Intermediate Level Completed (11)
2100214, 2201388, 2201402, 2300509, 2300656, 2300993, 2301070, 2301085, 2301216,
2301242, 2700217

Final Level Completed (25)
2100163, 2100443, 2200881, 2200890, 2201121, 2201194, 2201240, 2300865, 2301010,
2301074, 2301105, 2301139, 2301178, 2301199, 2301211, 2301246, 2700286, 2700399,
2700439, 2700541, 2700546, 2700581, 2700584, 2700597, 2900124

PIPFA Fully Qualified (All Levels) (37)
2100146, 2100326, 2100371, 2100538, 2100565, 2200592, 2200847, 2201054, 2201174,
2201178, 2201179, 2201197, 2201258, 2201288, 2201364, 2201405, 2300250, 2300459,
2300542, 2300611, 2300784, 2300895, 2300924, 2300935, 2301012, 2301027, 2301102,
2301147, 2301179, 2301183, 2301217, 2700218, 2700317, 2700491, 2700502, 2900076,
2900129

Examinees who have cleared Single Paper(s)

Intermediate Level
New Accounting Model (NAM) (09)
2100151, 2100569, 2200908, 2201373, 2301243, 2301283, 2301286, 2700356, 2700360

Performance Measurement (03)
2201058, 2201135, 2301249

Business Communication & Behavioral Studies (02)
2200903, 2301238

Financial Audit Manual (FAM) (17)
2200730, 2201078, 2201089, 2201185, 2201261, 2201384, 2300193, 2300754, 2300893,
2300990, 2301238, 2301241, 2301253, 2700378, 2700444, 2700503, 2900141


Final Level

Public Works Accts Rules & Proc. (T & P) (13)
2100577, 2200327, 2200706, 2200917, 2201404, 2300806, 2301152, 2301154, 2301216,
2301235, 2301268, 2301275, 2700444

Service & Fin. Rules (04)
2300990, 2301067, 2301140, 2700501

Financial & Management Accounting(01)
2700287

Postal Account(Technical) (SB, MO, CC) (02)
2201363, 2201388

 


 
 
Read Result PIPFA Winter Exams - 2013 | CONGRATULATION

PIPFA Results of Pakistan Institute of Public Finance Accountants (PIPFA Winter Exam-2013)

Pakistan Institute of Public Finance Accountants (PIPFA) has declared its Results of Corporate, AGP, Punjab Government, PMAD & Public Sectors of Winter Exam-2013, held during 04th November to 07th November 2013, in 07 cities i.e. Karachi, Lahore, Islamabad, Faisalabad, Multan, Sialkot and Peshawar.

These results have been approved by the Board of Governors, in its meeting held on 28th December, 2013, at Head Office, Karachi. Download Complete PIPFA Result 2013 in PDF

Read Result PIPFA Winter Exams - 2013
AWARD OF MEDAL
The Board of Governors of Pakistan Institute of Public Finance Accountants is pleased to award the following Special Certificates of Merit and Certificates of Merit to the candidates showed Outstanding Performance in the level(s) and paper(s) of Foundation, Intermediate and Final Examinations held in November 2013.

Special Certificate of Merit

S. No.
Roll No.
Name Level Sector
1
1301982
Safdar Hussain Foundation Corporate
2
3200434
Asad Rashid Foundation Punjab Government
3
5200015
Muhammad Shoaib Foundation Public
4
4300208
Shahzad Ahmed Intermediate PMAD
 
AUDITOR GENERAL OF PAKISTAN (AGP)
Intermediate Level Completed (37)
2100296, 2100403, 2100554, 2100565, 2100578, 2200400, 2201190, 2201311, 2201312, 2201365,
2201382, 2201389, 2300534, 2300776, 2300791, 2300799, 2300806, 2300863, 2300895, 2300899,
2301067, 2301133, 2301134, 2301142, 2301144, 2301152, 2301166, 2301184, 2301189, 2301198,
2301214, 2301235, 2700463, 2700549, 2700572, 2700575, 2700598

Final Level Completed (19)
2200433, 2200579, 2200664, 2200699, 2200728, 2200880, 2200993, 2300548, 2300621, 2300905,
2301012, 2301024, 2301096, 2301116, 2301147, 2301180, 2301209, 2700378, 2700540

PIPFA Fully Qualified (All Levels) (66)
2100236, 2100315, 2100396, 2200386, 2200463, 2200574, 2200683, 2200694, 2200823, 2200829,
2200836, 2200932, 2200942, 2201052, 2201096, 2201116, 2201131, 2201133, 2201237, 2201257,
2201269, 2201278, 2201299, 2201316, 2201317, 2201350, 2201356, 2201366, 2300365, 2300436,
2300525, 2300540, 2300606, 2300759, 2300765, 2300814, 2300874, 2300888, 2300914, 2300940,
2301004, 2301009, 2301018, 2301030, 2301040, 2301041, 2301044, 2301045, 2301047, 2301092,
2301109, 2301112, 2301131, 2301148, 2301149, 2301151, 2301221, 2700178, 2700341, 2700382,
2700443, 2700475, 2700486, 2700539, 2700563, 2700579

Examinees who have cleared Single Paper(s) Intermediate Level

New Accounting Model (NAM) (46)
2100544, 2100552, 2100577, 2100579, 2201251, 2201275, 2201289, 2201379, 2201381, 2201387,
2201388, 2201394, 2300876, 2300931, 2301140, 2301143, 2301159, 2301160, 2301168, 2301172,
2301176, 2301182, 2301188, 2301193, 2301203, 2301204, 2301213, 2301215, 2301218, 2301219,
2301222, 2301234, 2301236, 2301240, 2301241, 2301242, 2301244, 2301245, 2301246, 2301247,
2301248, 2301249, 2301250, 2301251, 2301252, 2301253

Performance Measurement (16)
2200327, 2201179, 2201213, 2201258, 2201288, 2201313, 2201387, 2201388, 2300599, 2300618,
2300656, 2300924, 2301085, 2301178, 2301246, 2700583

Business Communication & Behavioral Studies (02)
2201379, 2301158

Financial Audit Manual (FAM) (30)
2100287, 2100380, 2100579, 2200686, 2200713, 2200780, 2200814, 2201103, 2201120, 2201304,
2201320, 2201360, 2201381, 2300325, 2300751, 2301074, 2301098, 2301143, 2301188, 2301196,
2301216, 2301242, 2700287, 2700395, 2700439, 2700502, 2700554, 2700595, 2700597, 2700608

Final Level

Public Works Accts Rules & Proc. (T & P) (07)
2201135, 2201190, 2201383, 2300994, 2301056, 2301136, 2301142

Service & Fin. Rules (33)
2100371, 2100535, 2200708, 2201153, 2201252, 2201289, 2201292, 2201352, 2201360, 2201365,
2300293, 2300507, 2300825, 2300931, 2301010, 2301016, 2301133, 2301139, 2301158, 2301172,
2301183, 2301185, 2301188, 2301196, 2301199, 2301202, 2301206, 2301215, 2700359, 2700430,
2700541, 2700565, 2700595

Postal Account(Technical) (SB,MO,CC) (04)
2201307, 2201312, 2201362, 2201385

Customs & other Indirect Taxes (01)
2201201

Railway Accounts (01)
2200347

Open Line Work Shop and Stores (01)
2200347

PAKISTAN MILITARY ACCOUNTS DEPARTMENT (PMAD)

Great motivation: 73 candidate of PIPFA has cleared Intermediate level. Its highest passing ratio in the PMAD.
Intermediate Level Completed (73)

4100010, 4100021, 4100034, 4100061, 4200009, 4200021, 4200045, 4200048, 4200052, 4200063,
4200067, 4200069, 4200073, 4200076, 4200080, 4200081, 4200082, 4200090, 4200091, 4200092,
4200097, 4200098, 4200101, 4200102, 4200106, 4200115, 4200117, 4200120, 4200142, 4200146,
4200154, 4200155, 4200157, 4200159, 4200160, 4300036, 4300043, 4300044, 4300053, 4300055,
4300076, 4300080, 4300083, 4300121, 4300125, 4300131, 4300138, 4300160, 4300165, 4300193,
4300206, 4300208, 4300226, 4300228, 4300230, 4300267, 4300286, 4300287, 4300290, 4300310,
4600046, 4600054, 4600056, 4600058, 4600062, 4600077, 4600079, 4600080, 4600103, 4700017,
4900015, 4900020, 4900045

PIPFA Fully Qualified (All Levels) (05)

4200143, 4300224, 4300225, 4300306, 4300307

Examinees who have cleared Single Paper(s)
Intermediate Level

New Accounting Model (NAM) (224)
4100005, 4100040, 4100050, 4100053, 4100057, 4100060, 4100062, 4100063, 4100064, 4100067,
4100070, 4100074, 4200003, 4200004, 4200008, 4200014, 4200017, 4200022, 4200023, 4200025,
4200029, 4200036, 4200039, 4200040, 4200044, 4200051, 4200053, 4200056, 4200058, 4200059,
4200064, 4200065, 4200072, 4200078, 4200089, 4200094, 4200095, 4200096, 4200099, 4200104,
4200108, 4200109, 4200110, 4200116, 4200118, 4200119, 4200124, 4200140, 4200141, 4200144,
4200145, 4200147, 4200150, 4200151, 4200152, 4200153, 4200161, 4200162, 4200165, 4300002,
4300003, 4300005, 4300006, 4300008, 4300009, 4300011, 4300012, 4300013, 4300019, 4300020,
4300021, 4300023, 4300027, 4300028, 4300030, 4300032, 4300039, 4300040, 4300045, 4300047,
4300050, 4300056, 4300058, 4300062, 4300065, 4300067, 4300069, 4300071, 4300073, 4300075,
4300078, 4300081, 4300084, 4300085, 4300086, 4300090, 4300092, 4300094, 4300097, 4300100,
4300101, 4300103, 4300108, 4300114, 4300116, 4300117, 4300120, 4300126, 4300132, 4300137,
4300144, 4300146, 4300153, 4300159, 4300164, 4300167, 4300169, 4300172, 4300187, 4300190,
4300191, 4300194, 4300199, 4300203, 4300209, 4300216, 4300218, 4300219, 4300220, 4300221,
4300222, 4300223, 4300227, 4300229, 4300231, 4300232, 4300233, 4300234, 4300235, 4300237,
4300238, 4300239, 4300240, 4300241, 4300242, 4300243, 4300244, 4300254, 4300255, 4300256,
4300257, 4300266, 4300269, 4300274, 4300275, 4300276, 4300277, 4300278, 4300279, 4300281,
4300282, 4300284, 4300288, 4300289, 4300291, 4300293, 4300295, 4300296, 4300297, 4300299,
4600001, 4600004, 4600016, 4600018, 4600026, 4600027, 4600030, 4600031, 4600033, 4600034,
4600036, 4600041, 4600050, 4600051, 4600067, 4600068, 4600072, 4600073, 4600075, 4600081,
4600082, 4600084, 4600085, 4600086, 4600091, 4600098, 4700009, 4700013, 4700014, 4700018,
4700022, 4700023, 4700024, 4700025, 4700026, 4700028, 4700029, 4700030, 4700032, 4700041,
4700045, 4700052, 4700060, 4900001, 4900004, 4900012, 4900014, 4900016, 4900023, 4900028,
4900030, 4900031, 4900039, 4900044

Performance Measurement (44)
4100025, 4100040, 4200070, 4200089, 4200116, 4200119, 4200124, 4200148, 4200162, 4200165,
4300013, 4300021, 4300056, 4300058, 4300062, 4300063, 4300086, 4300122, 4300144, 4300159,
4300168, 4300169, 4300172, 4300178, 4300194, 4300232, 4300235, 4300236, 4300274, 4300278,
4300284, 4300293, 4300297, 4600018, 4600030, 4600033, 4600041, 4600042, 4600073, 4600107,
4700030, 4700032, 4900001, 4900032

Busi. Commn. & Beh. Studies (12)
4200003, 4200023, 4200025, 4300069, 4300094, 4300150, 4300167, 4300174, 4300203, 4600016,
4600018, 4600026

Financial Audit Manual (FAM) (86)
4100028, 4100045, 4100057, 4100064, 4100067, 4200014, 4200025, 4200039, 4200044, 4200053,
4200072, 4200089, 4200093, 4200096, 4200099, 4200109, 4200110, 4200111, 4200118, 4200140,
4200141, 4200151, 4200152, 4200161, 4200162, 4300003, 4300006, 4300008, 4300011, 4300013,
4300021, 4300047, 4300056, 4300062, 4300067, 4300069, 4300071, 4300075, 4300078, 4300084,
4300094, 4300097, 4300101, 4300117, 4300119, 4300127, 4300133, 4300167, 4300175, 4300183,
4300203, 4300209, 4300221, 4300222, 4300231, 4300234, 4300237, 4300238, 4300240, 4300244,
4300274, 4300288, 4300289, 4300299, 4600026, 4600030, 4600033, 4600034, 4600036, 4600050,
4600059, 4600081, 4600083, 4600084, 4600087, 4600091, 4600098, 4600102, 4600107, 4700006,
4700023, 4700028, 4700030, 4700060, 4900028, 4900044

Final Level

Military Accounting Procedures (08)
4200027, 4200047, 4200062, 4200074, 4200082, 4200098, 4300287, 4600066

Works (MES) & Stores ( T & A) (07)
4300093, 4300118, 4300160, 4300221, 4300242, 4600043, 4700017

Pay, Pension & TA Rules ( T & A) (21)
4200046, 4200062, 4200074, 4200098, 4200108, 4200114, 4300043, 4300044, 4300046, 4300063,
4300080, 4300098, 4300099, 4300131, 4300154, 4300160, 4300165, 4300166, 4300173, 4600043,
4600066
PMAD Result end

CORPORATE SECTOR

Intermediate Level Completed (54)
1104790, 1106491, 1106492, 1106570, 1106587, 1107011, 1107354, 1107688, 1107861, 1107967,
1108004, 1108020, 1108029, 1108113, 1108151, 1204528, 1204800, 1206251, 1206525, 1206645,
1206648, 1206662, 1206674, 1206689, 1206699, 1206705, 1206715, 1206767, 1206773, 1206783,
1206803, 1206816, 1300958, 1301548, 1301570, 1301788, 1301816, 1301862, 1301901, 1301945,
1301968, 1301987, 1301993, 1302011, 1302054, 1402556, 1402694, 1402973, 1601603, 1601623,
1601636, 1601664, 1800171, 1900070

Final Level Completed (07)
1106055, 1107606, 1108114, 1206168, 1206332, 1301846, 1401919

PIPFA Fully Qualified (All Levels) (78)
1104130, 1105513, 1105711, 1105801, 1106052, 1106083, 1106368, 1106499, 1106547, 1106573,
1106584, 1106787, 1106953, 1106984, 1106993, 1107268, 1107287, 1107288, 1107295, 1107335,
1107339, 1107495, 1107502, 1107595, 1107686, 1107712, 1107841, 1108115, 1205416, 1205767,
1205848, 1205854, 1205883, 1205912, 1205920, 1205942, 1206043, 1206106, 1206190, 1206383,
1206499, 1206584, 1206668, 1301000, 1301094, 1301210, 1301431, 1301497, 1301506, 1301563,
1301574, 1301713, 1301726, 1301732, 1301748, 1301947, 1402143, 1402384, 1402456, 1402510,
1402680, 1402955, 1402963, 1403008, 1403025, 1403061, 1403118, 1403124, 1600962, 1601155,
1601300, 1601408, 1601426, 1601524, 1601545, 1601626, 1601633, 1700316,

Examinees who have cleared Single Paper(s) - Intermediate Level

Financial Accounting (72)
1105543, 1107038, 1107221, 1107588, 1107798, 1107818, 1107853, 1107866, 1107919, 1107939,
1107943, 1107972, 1107995, 1108007, 1108039, 1108065, 1108099, 1108124, 1108144, 1108150,
